Study Abroad Cost Calculator
Estimate the Cost of Studying Abroad Before You Apply
Planning to study abroad is an exciting journey, but understanding the total cost of education is one of the most important steps before choosing a country or university.
The Saarthi Education Study Abroad Cost Calculator helps students and parents estimate the complete budget for studying abroad, including tuition fees, living expenses, accommodation, visa costs, and travel expenses.
With just a few details, you can calculate an approximate budget and plan your international education with clarity and confidence.
Check the table below to estimate the total cost of studying abroad based on your preferred country, course level, and lifestyle.
Canada
Program | Tuition per year |
|---|---|
UG | ₹12L – ₹20L |
PG | ₹14L – ₹25L |
MBA | ₹25L – ₹45L |
Accommodation Type | Monthly Cost |
|---|---|
Shared | ₹30,000 |
Hostel | ₹50,000 |
Private | ₹90,000 |
Type | Monthly Costs |
|---|---|
Food | ₹18,000 |
Transport | ₹8,000 |
Utilities | ₹10,000 |
Personal | ₹12,000 |
Title | Description |
|---|---|
Health Insurance | ₹70,000/year |
Visa | ₹15,000 |
Flight | ₹80,000 |
Miscellaneous | ₹1,00,000 |
